Select Block:
The following are property valuations for all units in Cosmopolitan Estate Tai Fu Building (block A) (大同新村A座 (大富樓)). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
4 |
3 |
2 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
3.33M | 2.98M | 2.49M | 2.64M | 3.09M | 3.39M | 3.99M | 3.07M | 2.99M | 3.14M | 3.11M | 4.12M |
3.30M | 2.95M | 2.47M | 2.62M | 3.07M | 3.36M | 3.95M | 3.05M | 2.97M | 3.12M | 3.08M | 4.09M |
3.27M | 2.93M | 2.45M | 2.60M | 3.04M | 3.33M | 3.92M | 3.02M | 2.95M | 3.09M | 3.06M | 4.05M |
3.25M | 2.91M | 2.43M | 2.58M | 3.02M | 3.31M | 3.89M | 3.00M | 2.92M | 3.07M | 3.04M | 4.02M |
3.22M | 2.88M | 2.41M | 2.56M | 2.99M | 3.28M | 3.86M | 2.98M | 2.90M | 3.05M | 3.01M | 3.99M |
3.20M | 2.86M | 2.39M | 2.54M | 2.97M | 3.26M | 3.83M | 2.95M | 2.88M | 3.02M | 2.99M | 3.96M |
3.17M | 2.84M | 2.38M | 2.52M | 2.95M | 3.23M | 3.80M | 2.93M | 2.85M | 3.00M | 2.96M | 3.93M |
3.15M | 2.82M | 2.36M | 2.50M | 2.92M | 3.20M | 3.77M | 2.91M | 2.83M | 2.97M | 2.94M | 3.89M |
3.12M | 2.79M | 2.34M | 2.48M | 2.90M | 3.18M | 3.74M | 2.88M | 2.81M | 2.95M | 2.92M | 3.86M |
3.10M | 2.77M | 2.32M | 2.46M | 2.88M | 3.15M | 3.71M | 2.86M | 2.79M | 2.93M | 2.89M | 3.83M |
3.07M | 2.75M | 2.30M | 2.44M | 2.85M | 3.13M | 3.68M | 2.84M | 2.77M | 2.90M | 2.87M | 3.80M |
3.05M | 2.73M | 2.28M | 2.42M | 2.83M | 3.10M | 3.65M | 2.82M | 2.74M | 2.88M | 2.85M | 3.77M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.